Version: 2026-27-v1_1 · Effective Jul 1, 2026
Searching…
Schedule 1: Disability Support Workers
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | Each | $311.79 | $436.51 | $467.69 |
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 01_200_0115_1_1 | Short Term Accommodation - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_201_0115_1_1 | Short Term Accommodation - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 01_202_0115_1_1 | Short Term Accommodation - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_203_0115_1_1 | Short Term Accommodation - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_204_0115_1_1 | Short Term Accommodation - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_205_0115_1_1 | Short Term Accommodation - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_206_0115_1_1 | Short Term Accommodation - Sleepover | Each | $311.79 | $436.51 | $467.69 |
| 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | Each | $311.79 | $436.51 | $467.69 |
| 01_801_0138_1_1 | Supported Independent Living - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_802_0138_1_1 | Supported Independent Living - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 01_803_0138_1_1 | Supported Independent Living - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_804_0138_1_1 | Supported Independent Living - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_805_0138_1_1 | Supported Independent Living - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_806_0138_1_1 | Supported Independent Living - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_832_0138_1_1 | Supported Independent Living - Night-Time Sleepover | Each | $311.79 | $436.51 | $467.69 |
| 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | Each | $735.80 | $1,030.12 | $1,103.70 |
| 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | Each | $735.80 | $1,030.12 | $1,103.70 |
| 04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | Each | $735.80 | $1,030.12 | $1,103.70 |
| 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | Each | $735.80 | $1,030.12 | $1,103.70 |
| 04_049_0133_5_1 | Establishment Fee For Personal Care/Participation | Each | $735.80 | $1,030.12 | $1,103.70 |
| 04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | Each | $735.80 | $1,030.12 | $1,103.70 |
| 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 04_106_0136_6_1 | Group Activities - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 04_104_0136_6_1 | Group Activities - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 04_105_0136_6_1 | Group Activities - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 04_801_0133_5_1 | Supports in Employment - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 04_802_0133_5_1 | Supports in Employment - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 04_803_0133_5_1 | Supports in Employment - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 04_804_0133_5_1 | Supports in Employment - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 04_805_0133_5_1 | Supports in Employment - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 10_806_0133_5_1 | Supports in Employment - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting | Hour | $73.58 | $103.01 | $110.37 |
| 15_037_0117_1_3 | Skill Development And Training including Public Transport Training | Hour | $73.58 | $103.01 | $110.37 |
| 01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | Week | $1,616.26 | $2,262.76 | $2,424.39 |
Schedule 1: Disability Support Workers
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_450_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 01_451_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 01_452_0107_1_1 | Intensive and Complex Behaviour Supports - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 01_453_0107_1_1 | Intensive and Complex Behaviour Supports - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 01_454_0107_1_1 | Intensive and Complex Behaviour Supports - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 01_455_0107_1_1 | Intensive and Complex Behaviour Supports - Weekday Night | Hour | $89.32 | $125.05 | $133.98 |
| 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | Hour | $89.32 | $125.05 | $133.98 |
| 01_252_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 01_253_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 01_254_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Night | Hour | $89.32 | $125.05 | $133.98 |
| 01_255_0115_1_1 | Short Term Accommodation - High Intensity - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 01_256_0115_1_1 | Short Term Accommodation - High Intensity - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 01_257_0115_1_1 | Short Term Accommodation - High Intensity - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 01_450_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 01_451_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 01_452_0115_1_1 | Intensive and Complex Behaviour Supports - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 01_453_0115_1_1 | Intensive and Complex Behaviour Supports - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 01_454_0115_1_1 | Intensive and Complex Behaviour Supports - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 01_455_0115_1_1 | Intensive and Complex Behaviour Supports - Weekday Night | Hour | $89.32 | $125.05 | $133.98 |
| 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | Hour | $89.32 | $125.05 | $133.98 |
| 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 01_450_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 01_451_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 01_452_0138_1_1 | Intensive and Complex Behaviour Supports - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 01_453_0138_1_1 | Intensive and Complex Behaviour Supports - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 01_454_0138_1_1 | Intensive and Complex Behaviour Supports - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 01_455_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Night | Hour | $89.32 | $125.05 | $133.98 |
| 01_811_0138_1_1 | Supported Independent Living - High Intensity - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 01_812_0138_1_1 | Supported Independent Living - High Intensity - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 01_813_0138_1_1 | Supported Independent Living - High Intensity - Weekday Night | Hour | $89.32 | $125.05 | $133.98 |
| 01_814_0138_1_1 | Supported Independent Living - High Intensity - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 01_815_0138_1_1 | Supported Independent Living - High Intensity - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 01_816_0138_1_1 | Supported Independent Living - High Intensity - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 04_450_0125_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 04_451_0125_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 04_452_0125_1_1 | Intensive and Complex Behaviour Supports - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 04_453_0125_1_1 | Intensive and Complex Behaviour Supports - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 04_454_0125_1_1 | Intensive and Complex Behaviour Supports - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 04_450_0136_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 04_451_0136_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 04_452_0136_1_1 | Intensive and Complex Behaviour Supports - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 04_453_0136_1_1 | Intensive and Complex Behaviour Supports - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 04_454_0136_1_1 | Intensive and Complex Behaviour Supports - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
| 04_600_0104_6_1 | Group Activities - High Intensity - Weekday Daytime | Hour | $79.60 | $111.44 | $119.40 |
| 04_601_0104_6_1 | Group Activities - High Intensity - Weekday Evening | Hour | $87.70 | $122.78 | $131.55 |
| 04_602_0104_6_1 | Group Activities - High Intensity - Saturday | Hour | $112.01 | $156.81 | $168.02 |
| 04_603_0104_6_1 | Group Activities - High Intensity - Sunday | Hour | $144.42 | $202.19 | $216.63 |
| 04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday | Hour | $176.84 | $247.58 | $265.26 |
Schedule 1: Disability Support Workers
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management | Hour | $83.87 | $117.42 | $125.81 |
| 08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | Hour | $83.87 | $117.42 | $125.81 |
| 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | Hour | $83.87 | $117.42 | $125.81 |
| 09_009_0117_6_3 | Skills Development And Training | Hour | $83.87 | $117.42 | $125.81 |
| 10_016_0102_5_3 | Employment Assistance | Hour | $83.87 | $117.42 | $125.81 |
| 11_024_0117_7_3 | Individual Social Skills Development | Hour | $83.87 | $117.42 | $125.81 |
| 13_030_0102_4_3 | Transition Through School And To Further Education | Hour | $83.87 | $117.42 | $125.81 |
| 15_038_0117_1_3 | Training For Carers/Parents | Hour | $83.87 | $117.42 | $125.81 |
Schedule 1: Disability Support Workers
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime | Hour | $110.44 | $154.62 | $165.66 |
| 07_102_0106_6_3 | Psychosocial Recovery Coaching - Weekday Evening | Hour | $121.68 | $170.35 | $182.52 |
| 07_103_0106_6_3 | Psychosocial Recovery Coaching - Weekday Night | Hour | $123.93 | $173.50 | $185.90 |
| 07_104_0106_6_3 | Psychosocial Recovery Coaching - Saturday | Hour | $155.41 | $217.57 | $233.12 |
| 07_105_0106_6_3 | Psychosocial Recovery Coaching - Sunday | Hour | $200.39 | $280.55 | $300.59 |
| 07_106_0106_6_3 | Psychosocial Recovery Coaching - Public Holiday | Hour | $245.36 | $343.50 | $368.04 |
| 10_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime | Hour | $110.44 | $154.62 | $165.66 |
| 15_300_0103_1_3 | Assistive Technology Mentoring | Hour | $110.44 | $154.62 | $165.66 |
Schedule 2: Accommodation and Capital Costs
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 04_599_0104_6_1 | Centre Capital Cost | Hour | $2.71 | $3.79 | $4.07 |
| 04_599_0133_5_1 | Centre Capital Cost | Hour | $2.71 | $3.79 | $4.07 |
| 04_599_0136_6_1 | Centre Capital Cost | Hour | $2.71 | $3.79 | $4.07 |
| 10_599_0133_5_3 | Centre Capital Cost | Hour | $2.71 | $3.79 | $4.07 |
Schedule 2: Accommodation and Capital Costs
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_250_0115_1_1 | Short Term Accommodation - Participant Accommodation | Day | $162.85 | $227.99 | $244.28 |
| 01_251_0115_1_1 | Short Term Accommodation - Support Worker Accommodation | Day | $162.85 | $227.99 | $244.28 |
Schedule 2: Accommodation and Capital Costs
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_082_0115_1_1 | Medium Term Accommodation | Day | $162.85 | $227.99 | $244.28 |
Schedule 3: Nursing and other labour supports
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Daytime | Hour | $103.44 | $144.82 | $155.16 |
| 01_601_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Evening | Hour | $114.10 | $159.74 | $171.15 |
| 01_602_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Saturday | Hour | $147.55 | $206.57 | $221.33 |
| 01_603_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Sunday | Hour | $169.62 | $237.47 | $254.43 |
| 01_604_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Public Holiday | Hour | $191.67 | $268.34 | $287.51 |
| 01_605_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Night | Hour | $116.22 | $162.71 | $174.33 |
| 15_400_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Weekday Daytime | Hour | $103.44 | $144.82 | $155.16 |
| 15_401_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Weekday Evening | Hour | $114.10 | $159.74 | $171.15 |
| 15_402_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Saturday | Hour | $147.55 | $206.57 | $221.33 |
| 15_403_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Sunday | Hour | $169.62 | $237.47 | $254.43 |
| 15_404_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Public Holiday | Hour | $191.67 | $268.34 | $287.51 |
| 15_405_0114_1_3 | Delivery of Health Supports by an Enrolled Nurse - Weekday Night | Hour | $116.22 | $162.71 | $174.33 |
Schedule 3: Nursing and other labour supports
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | Hour | $128.05 | $179.27 | $192.08 |
| 01_607_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Evening | Hour | $141.27 | $197.78 | $211.91 |
| 01_608_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Saturday | Hour | $182.75 | $255.85 | $274.13 |
| 01_609_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Sunday | Hour | $210.09 | $294.13 | $315.14 |
| 01_610_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Public Holiday | Hour | $237.43 | $332.40 | $356.15 |
| 01_611_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Night | Hour | $143.90 | $201.46 | $215.85 |
| 15_406_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | Hour | $128.05 | $179.27 | $192.08 |
| 15_407_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Weekday Evening | Hour | $141.27 | $197.78 | $211.91 |
| 15_408_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Saturday | Hour | $182.75 | $255.85 | $274.13 |
| 15_409_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Sunday | Hour | $210.09 | $294.13 | $315.14 |
| 15_410_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Public Holiday | Hour | $237.43 | $332.40 | $356.15 |
| 15_411_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Weekday Night | Hour | $143.90 | $201.46 | $215.85 |
Schedule 3: Nursing and other labour supports
|
Support Item Number
|
Support Item Name
|
Unit
|
National
|
Remote
|
Very Remote
|
|---|---|---|---|---|---|
| 01_612_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Daytime | Hour | $148.13 | $207.38 | $222.20 |
| 01_613_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Evening | Hour | $163.39 | $228.75 | $245.09 |
| 01_614_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Saturday | Hour | $211.39 | $295.95 | $317.09 |
| 01_615_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Sunday | Hour | $243.02 | $340.23 | $364.53 |
| 01_616_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Public Holiday | Hour | $274.64 | $384.50 | $411.96 |
| 01_617_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Night | Hour | $166.45 | $233.03 | $249.68 |
| 15_412_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Weekday Daytime | Hour | $148.13 | $207.38 | $222.20 |
| 15_413_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Weekday Evening | Hour | $163.39 | $228.75 | $245.09 |
| 15_414_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Saturday | Hour | $211.39 | $295.95 | $317.09 |
| 15_415_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Sunday | Hour | $243.02 | $340.23 | $364.53 |
| 15_416_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Public Holiday | Hour | $274.64 | $384.50 | $411.96 |
| 15_417_0114_1_3 | Delivery of Health Supports by a Clinical Nurse - Weekday Night | Hour | $166.45 | $233.03 | $249.68 |